| SP Processor Comparisons | |||||||
|---|---|---|---|---|---|---|---|
| Thin | Thin 2 | Wide 2 cards | Wide 4-8 cards | P2SC Wide | P2SC Thin | SMP High | |
| Nodes per frame | 16 | 16 | 8 | 8 | 8 | 8 | 4 |
| Clock Speed (MHz) | 66 | 66 | 66 | 66 | 135 | 120 | 112 |
| Peak Megaflops | 266 | 266 | 266 | 266 | 540 | 480 | 448 |
| Instruction Cache (KB) | 32 | 32 | 32 | 32 | 32 | 32 | 16 |
| Memory (MB) | 64-512 | 64-512 | 64-512 | 64-2048 | 64-2048 | 64-1024 | 64-2048 |
| Data Cache (KB) | 64 | 128 | 128 | 256 | 128 | 128 | 16 |
| Memory to Data Cache Bus | 64 bit | 128 bit | 128 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Data Cache to Processor Bus | 128 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Disk (GB) | 1-18 | 1-18 | 1-36 | 1-36 | 2-36 | 2-18 | 2-6.6 |
| Microchannel Adapter Slots | 4 | 4 | 8 | 8 | 8 | 4 | 14 |
| L2 Cache (MB) | 0-1 | 0-2 | n/a | n/a | n/a | n/a | 0-1 |
Note: 77 MHz Wide node not shown